Spectacular location! High traffic count and premium visibility Class B office building directly across from the new Dorothy Lane Markets! 2.5 acres and 111 parking spaces.
MLS# | 1756954 |
---|---|
Listing Type | For Sale |
Style | IQWeb_Office Bldg |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 400 |
Listing Provided By | Sibcy Cline, Inc. | Nathan Comisar |
Bath(s) | 4 Total |
---|---|
SQ Feet | 20,029 |
Story(s) | 2 |
Building(s) | 1 |
Zoning | Office,Business |
Acreage | 2.50 |
State | OH |
---|---|
County | Warren |
City | Mason |
Zip Code | 45040 |
School District | Mason City School District |
Listing VS Median (in 45040) | |
Price: $3,900,000 low | high Med: $610,000 SqFt: 20,029 low | high Med: 3,860 $ / SqFt: $195 low | high Med: $158 On Site: 400 low | high Med: 60.000000 |