Charming bungalow located on a quiet street with rear fenced yard and fire pit. Completely updated with ss appliances, granite and an inviting front 3 season room. You will feel so relaxed in this home!
MLS# | 1685102 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1925 |
Days On Site | 45 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 900 |
Story(s) | 1 1/2 Story |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Mt Healthy |
Zip Code | 45231 |
Area | Hamilton-W06 |
Community Name | Mt. Healthy |
School District | Mount Healthy City S |
Listing VS Median (in Mt. Healthy) | |
Price: $118,500 low | high Med: $129,950 SqFt: 900 low | high Med: 494 $ / SqFt: $132 low | high Med: $63 On Site: 45 low | high Med: 31 |