Drees Quentin popular floor plan. Study and formal dining room, open floor plan, gourmet kitchen with large walk in pantry and lots of cabinets! Upstairs has 4 spacious bedrooms all with walk in closets and a bonus room for that extra space that can be used for so many things! Two car side entry garage and on a cul-de-sac.
MLS# | 829803 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2020 |
Days On Site | 111 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.52 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Liberty Twp |
Zip Code | 45011 |
Area | Butler |
Community Name | Carriage Xing Sec One |
School District | Lakota Local |
Listing VS Median (in Carriage Xing Sec One) | |
Price: $436,544 low | high Med: $436,544 On Site: 111 low | high Med: 111 |