2 Bedroom Bungalow 1 bath newer roof and siding Dead end street low traffic Sold AS-IS Estate sale
MLS# | 1686143 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1928 |
Days On Site | 20 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 816 |
Story(s) | 1 Story |
Acreage | 0.08 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Hamilton |
Zip Code | 45013 |
Area | Butler-W15 |
Community Name | Hamilton West |
School District | Hamilton City SD |
Listing VS Median (in Hamilton West) | |
Price: $69,900 low | high Med: $166,000 SqFt: 816 low | high Med: 885 $ / SqFt: $86 low | high Med: $48 On Site: 20 low | high Med: 251.5 |