Totally move in ready home with level rear yard, open floor plan with large eat in kitchen, newer carpet and paint throughout. Large master suite with vaulted ceilings, finished lower level, speakers and home theater, newer roof and HVAC. Located on a dead end street. 2 minutes to the highway and hospital.
MLS# | 1685908 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2004 |
Days On Site | 29 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
Story(s) | 2 Story |
Acreage | 0.19 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Green Twp |
Zip Code | 45211 |
Area | Hamilton-W09 |
Community Name | Monfort Hts. |
School District | Northwest Local SD |
Listing VS Median (in Monfort Hts.) | |
Price: $299,500 low | high Med: $245,000 On Site: 29 low | high Med: 21 |