2 bedroom 1 bath ranch home with updated electrical, HVAC; new flooring, paint; updated kitchen and bath; new DW, disposal, range hood
MLS# | 831124 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1955 |
Days On Site | 42 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 768 |
Story(s) | 1 Story |
Acreage | 0.17 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Kettering |
Zip Code | 45429 |
Area | Montgomery |
Community Name | Southwood |
School District | Kettering City SD |
Listing VS Median (in Southwood) | |
Price: $132,400 low | high Med: $132,400 SqFt: 768 low | high Med: 768 $ / SqFt: $172 low | high Med: $172 On Site: 42 low | high Med: 41 |