Another beauty with immediate occupancy... Massive new concrete driveway with front porch area & rear patio which leads to the 2 car detached garage. Gorgeous newly renovated interior from top to bottom plus new stainless steel kitchen appliances. Additional info coming soon.
MLS# | 831810 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1966 |
Days On Site | 31 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,276 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.19 |
Area Information | |
---|---|
State | OH |
County | Greene |
City | Xenia |
Zip Code | 45385 |
Area | Greene |
Community Name | Arrowhead Acres |
School District | Xenia CSD |
Listing VS Median (in Arrowhead Acres) | |
Price: $169,900 low | high Med: $123,700 SqFt: 1,276 low | high Med: 999 $ / SqFt: $133 low | high Med: $124 On Site: 31 low | high Med: 14 |