Anderson Greens condos. Great floorplan, flexible 1st floor or 2nd floor owner suite, open floorplan, new carpet 2nd floor, great space, private lot, super location in Anderson.
MLS# | 1684497 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Pending |
Year | 1989 |
Days On Site | 40 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,176 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Anderson Twp |
Zip Code | 45255 |
Area | Hamilton-E07 |
Community Name | Anderson Twp. |
School District | Forest Hills Local S |
Listing VS Median (in Anderson Twp.) | |
Price: $157,500 low | high Med: $399,450 SqFt: 1,176 low | high Med: 3,537 $ / SqFt: $134 low | high Med: $113 On Site: 40 low | high Med: 25.5 |