First floor master and bathroom. Original hardwood floors and natural woodwork. Freshly painted upstairs and down and new carpet upstairs. Furnace 2009, roof 2011. Move in ready!
MLS# | 1684469 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1928 |
Days On Site | 56 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,496 |
Story(s) | 2 Story |
Acreage | 0.10 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45211 |
Area | Hamilton-W01 |
Community Name | Carthage |
School District | Cincinnati City SD |
Listing VS Median (in Carthage) | |
Price: $110,000 low | high Med: $120,000 SqFt: 1,496 low | high Med: 1,137 $ / SqFt: $74 low | high Med: $106 On Site: 56 low | high Med: 59 |